<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics</title>
	<atom:link href="http://wp.pierce.ctc.edu/blog/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.pierce.ctc.edu/blog/athletics</link>
	<description>Just another Pierce College Blogs weblog</description>
	<lastBuildDate>Sat, 12 May 2012 06:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raider Baseball &#8211; 2012 WESTERN REGION CHAMPS!!!</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/05/11/raider-baseball-2012-western-region-champs/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/05/11/raider-baseball-2012-western-region-champs/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:22:56 +0000</pubDate>
		<dc:creator>duncan stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=713</guid>
		<description><![CDATA[  The Raider Baseball team swept the Tacoma CC Titans, at Tacoma, to earn the 2012 Western Region Title!  Both games of the doubleheader sweep took extra innings, showing the incredible resolve and determination of the Raiders, as they won their second consecutive region title.  The Raiders improved their league record to 20-2, with two [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> </div>
<div id="attachment_716" class="wp-caption aligncenter" style="width: 1034px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/05/West-Region-Champs.0511122.jpg"><img class="size-full wp-image-716" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/05/West-Region-Champs.0511122.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">2012 WESTERN REGION CHAMPS!!!</p></div>
<p>The Raider Baseball team swept the Tacoma CC Titans, at Tacoma, to earn the 2012 Western Region Title!  Both games of the doubleheader sweep took extra innings, showing the incredible resolve and determination of the Raiders, as they won their second consecutive region title.  The Raiders improved their league record to 20-2, with two games remaining on Saturday, when the Raiders host the Titans at Mt. Tahoma High School.  Game time is 1:00 p.m.</p>
<p>The Raiders back-to-back titles are also the only two region titles in the program&#8217;s 40 year history.   The team is currently ranked #2 in the NWAACC Coaches Poll, and #11 on the West Coast in the ABCA Coaches Poll.  The Raiders earned the #1 seed from the West to the NWAACC Championship Tournament, hosted at Lower Columbia College over Memorial Day weekend.  This will mark the Raiders third trip to the NWAACC Championships in the past four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/05/11/raider-baseball-2012-western-region-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Athlete of the Month: Kimmy Courneya</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-kimmy-courneya/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-kimmy-courneya/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:06:44 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=701</guid>
		<description><![CDATA[Kimmy Courneya Softball #4, Short Stop, Second Base, Center Field Age: 20 Hometown: Auburn Nickname: Nana Hidden Talent: Milk Chugging. I can beat anyone in a milk chugging contest! Pre-Game Ritual: Tape my wrists, put on eye black, and listen to music. Most Wanted Superhero Power: Teleport, because I could take a vacation whenever and wherever I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_702" class="wp-caption alignright" style="width: 210px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/05/photo.jpg"><img class="size-medium wp-image-702" title="photo" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/05/photo-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Kimmy Courneya</p></div>
<p><strong>Kimmy Courneya</strong><br />
<strong> Softball</strong><br />
<strong> #4, Short Stop, Second Base, Center Field</strong></p>
<p><strong>Age:</strong> 20</p>
<p><strong>Hometown</strong>: Auburn</p>
<p><strong>Nickname</strong>: Nana</p>
<p><strong>Hidden Talent</strong>: Milk Chugging. I can beat anyone in a milk chugging contest!</p>
<p><strong>Pre-Game Ritual</strong>: Tape my wrists, put on eye black, and listen to music.</p>
<p><strong>Most Wanted Superhero Power</strong>: Teleport, because I could take a vacation whenever and wherever I wanted without paying for a plane ticket, gas, or food along the way!</p>
<p><strong>Plans after Pierce</strong>: I want to move out of state and go to a two-year program to study Diagnostic Medical Sonography and become an Ultrasound Technician.</p>
<p><strong>Honors and Accolades</strong>: I was named to four all-conference teams in high school, and nominated for the all-state team as a senior.</p>
<p><strong>Coach says</strong>:  “Kimmy Courneya is hitting over .400, her on base is .494, and she is on pace to break the school record for stolen bases.  She is a great teammate and student, and Kimmy is doing a great job all over the field.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-kimmy-courneya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Athlete of the Month: Josh Potter</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-josh-potter/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-josh-potter/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:01:27 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=698</guid>
		<description><![CDATA[Josh Potter Josh Potter Baseball #29, First Base Age: 19 Hometown:  Des Moines, Wash. Nickname: Potter Hidden Talent: I like to sing in the shower, although I’m not very good. Pre-Game Ritual: Listen to country music. Favorite Food: Cheeseburgers Most Wanted Superhero Power:  To fly, so I can go all around the world. Plans after Pierce: [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_689" class="wp-caption alignright" style="width: 210px;">
<dt><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_3402.jpg"><img title="IMG_3402" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_3402-e1333469613265-200x300.jpg" alt="" width="200" height="300" /></a></dt>
<dd>Josh Potter</dd>
</dl>
</div>
<p><strong>Josh Potter</strong><br />
<strong>Baseball</strong><br />
<strong>#29, First Base</strong></p>
<p><strong>Age</strong>: 19</p>
<p><strong>Hometown</strong>:  Des Moines, Wash.</p>
<p><strong>Nickname</strong>: Potter</p>
<p><strong>Hidden Talent</strong>: I like to sing in the shower, although I’m not very good.</p>
<p><strong>Pre-Game Ritual</strong>: Listen to country music.</p>
<p><strong>Favorite Food</strong>: Cheeseburgers</p>
<p><strong>Most Wanted Superhero Power</strong>:  To fly, so I can go all around the world.</p>
<p><strong>Plans after Pierce</strong>: To play baseball at a four-year university and get a psychology degree.</p>
<p><strong>Honors and Accolades:</strong> West Region All Star in 2011</p>
<p><strong>Coach Nadeau says</strong>:  “Josh has led the Raider offense this season with a .373 average with 24 RBIs.  He has also become the closer for the pitching staff and has recorded two saves during the 12-game win streak.  Josh has become a great leader for the 2012 Raiders and has signed a Letter of Intent to attend Campbellsville University in Kentucky for next season.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/05/01/may-athlete-of-the-month-josh-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raider Baseball opens defense of West Division crown!</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/04/08/raider-baseball-opens-defense-of-west-division-crown/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/04/08/raider-baseball-opens-defense-of-west-division-crown/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:51:50 +0000</pubDate>
		<dc:creator>duncan stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=694</guid>
		<description><![CDATA[Coming off the most successful season in the history of the Pierce College Baseball program, the 2012 Raiders picked up where last year&#8217;s squad left off.  The Raiders opened West Division play with a series sweep of Clark College.  The Raiders finally found their offense, following a less than stellar pre-season, which saw them hit [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off the most successful season in the history of the Pierce College Baseball program, the 2012 Raiders picked up where last year&#8217;s squad left off.  The Raiders opened West Division play with a series sweep of Clark College.  The Raiders finally found their offense, following a less than stellar pre-season, which saw them hit @ .250 as a team for the month of March.  The bats came alive in the home opener against the Penguins, knocking out a season high 16 hits, and coasting to a 19-4 victory.  DJ Gee led the assault with 3 hits, including 2 HR&#8217;s, while driving in a team-high 4 runs.  Brian Corliss and Devin Kaaiwela also had 3 hits for Pierce.  Des Santos and Josh Potter each had 2 hits; Potter slapped a double and a triple, while Santos swiped 2 stolen bases.  Starter Ryan Schmitten picked up the win, going 6 full innings, giving up 3 runs on just 3 hits.  He also collected 7 strikeouts.</p>
<p>Game two of the twinbill was a pitcher&#8217;s duel, as the Raiders used only 3 hits, combined with 2 Clark errors to post a 5-3 win.  d&#8217;Aundray Van Slyke was the hero of the day for Pierce, as his 2-run single in the top of the 6th inning, proved to be the difference maker.  TJ Horsfall threw a gem through 6 full innings, giving up 3 runs (3 earned), on just 3 hits, while striking out 4.  Josh Potter picked up the save for the Raiders.</p>
<p>The second half of the  Clark series was played in Vancouver (WA), on Monday, April 2.  The Raiders won the opener with another offensive outburst, 11-7.  Miles Nagel brought the big bat, popping a 2-run HR, and adding a double.  Des Santos has a double and single, scored 3 runs, and drove in 4.  Josh Potter also had 2 hits and added 3 RBI&#8217;s.  Elliot Morris continued his re-hab from Tommy John surgery, throwing one inning as the starter, and retiring the three batters he faced.  Jacob Phillips threw 6 innings in long relief and collected the win.</p>
<p>The Raiders completed the series sweep with a 6-4 win in the nightcap.  d&#8217;Aundray Van Slyke hit a 2-run HR in the sixth for what proved to be the difference maker, as the Raiders wrapped out six extra base hits.  Devin Kaaiwela had a triple and a double, and scored twice.  Josh Potter had a 2-run double, and Des Santos had his second 2 steal game in as many days.  Miles Nagel threw 4 1/3 innings for the win, giving up just 2 runs on 3 hits, and striking out 5.  Josh Potter came in for Nagel and held on to complete the Raiders series sweep of the Penguins.</p>
<p>The wins make Pierce a perfect 4-0 to start the 2012 West League schedule, and improves the Raiders to 24-4 in league going back to 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Despite a less than stellar 6-10 pre-seaason record</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/04/08/raider-baseball-opens-defense-of-west-division-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Athlete of the Month: Josh Potter</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-josh-potter/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-josh-potter/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:14:13 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=688</guid>
		<description><![CDATA[Josh Potter Baseball #29, First Base Age: 19 Hometown:  Des Moines, Wash. Nickname: Potter Hidden Talent: I like to sing in the shower, although I’m not very good. Pre-Game Ritual: Listen to country music. Favorite Food: Cheeseburgers Most Wanted Superhero Power:  To fly, so I can go all around the world. Plans after Pierce: To play [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_689" class="wp-caption alignright" style="width: 210px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_3402.jpg"><img class="size-medium wp-image-689" title="IMG_3402" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_3402-e1333469613265-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Josh Potter</p></div>
<p><strong>Josh Potter</strong><br />
<strong> Baseball</strong><br />
<strong> #29, First Base</strong></p>
<p><strong>Age</strong>: 19</p>
<p><strong>Hometown</strong>:  Des Moines, Wash.</p>
<p><strong>Nickname</strong>: Potter</p>
<p><strong>Hidden Talent</strong>: I like to sing in the shower, although I’m not very good.</p>
<p><strong>Pre-Game Ritual</strong>: Listen to country music.</p>
<p><strong>Favorite Food</strong>: Cheeseburgers</p>
<p><strong>Most Wanted Superhero Power</strong>:  To fly, so I can go all around the world.</p>
<p><strong>Plans after Pierce</strong>: To play baseball at a four-year university and get a psychology degree.</p>
<p><strong>Honors and Accolades:</strong> West Region All Star in 2011</p>
<p><strong>Coach Nadeau says</strong>:  “Josh is leading the team this spring with a .390 batting average and has been a big spark early in the season for us.  Josh has worked very hard this spring to become a leader for us and help push our younger players.  Josh is our starting first baseman and hits third in the batting order.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-josh-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Athlete of the Month: Aryn Knutsen</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-aryn-knutsen/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-aryn-knutsen/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:10:00 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=679</guid>
		<description><![CDATA[Aryn Knutsen Softball #22, Outfield Age: 20 Hometown: University Place Nickname: AK 22 Hidden Talent:  I can do Donald Duck voices. Pre-Game Ritual: I like to listen to music. Most Wanted Superpower:  I would want the ability to create force fields. Plans after Pierce: I want to transfer to a four-year university. Honors and Accolades: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_682" class="wp-caption alignright" style="width: 210px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_4736.jpg"><img class="size-medium wp-image-682" title="IMG_4736" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/04/IMG_4736-e1333469382299-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Aryn Knutsen</p></div>
<p><strong>Aryn Knutsen</strong><br />
<strong>Softball</strong><br />
<strong>#22, Outfield</strong></p>
<p><strong>Age</strong>: 20</p>
<p><strong>Hometown</strong>: University Place</p>
<p><strong>Nickname</strong>: AK 22</p>
<p><strong>Hidden Talent</strong>:  I can do Donald Duck voices.</p>
<p><strong>Pre-Game Ritual</strong>: I like to listen to music.</p>
<p><strong>Most Wanted Superpower</strong>:  I would want the ability to create force fields.</p>
<p><strong>Plans after Pierce</strong>: I want to transfer to a four-year university.</p>
<p><strong>Honors and Accolades</strong>: West Region All Star-First Team, Outfield 2010/2011</p>
<p><strong>Coach says</strong>:  “Aryn is a very solid student and a permanent member of the leadership counsel.  Academically she is ahead of pace for graduation.  Aryn has played absolutely stellar defense and, when we lost our lead against Chemeketa in our opener in Richland, Aryn stepped to the plate and hit a homerun to even the game. We went on to win.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/04/03/april-athlete-of-the-month-aryn-knutsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWAACC Basketball All-Star Showcase to be hosted by Pierce College</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/nwaacc-basketball-all-star-showcase-to-be-hosted-by-pierce-college/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/nwaacc-basketball-all-star-showcase-to-be-hosted-by-pierce-college/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:32:05 +0000</pubDate>
		<dc:creator>duncan stevenson</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=676</guid>
		<description><![CDATA[The 2012 NWAACC Basketball All-Star Showcase will be hosted at Pierce College Fort Steilacoom this Sunday, March 11.  This is the third time in the past four year the NWAACC has brought their feature year-end event to the home of the Raiders.  80 of the top sophomores from the 2011-2012 season &#8211; women and men [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 NWAACC Basketball All-Star Showcase will be hosted at Pierce College Fort Steilacoom this Sunday, March 11.  This is the third time in the past four year the NWAACC has brought their feature year-end event to the home of the Raiders.  80 of the top sophomores from the 2011-2012 season &#8211; women and men &#8211; will participate in a 4 game extravaganza, that will attract approximately 40 four-year coaches from colleges and universities in Western U.S., looking to fill their rosters for next year.  Three Raiders wil represent Pierce at the event; Taylor Riley and Unique Taufa&#8217;asau will suit up for the West Women, and Dan DeVries will take the floor for the Men&#8217;s squad fromo the West.</p>
<p>The Women will play the first two games of the day;  North vs. South tip off at 11:00 a.m., and the East takes on the West at 12:30 p.m.  The Men will wrap up the day&#8217;s activities. North vs. South starting at 2:00 p.m., with the East hoping to knock off the host West at 3:30 p.m.  Admission for the day&#8217;s four games is $5 for adults, $3 for student/seniors/military, with kids under 12 getting in for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/nwaacc-basketball-all-star-showcase-to-be-hosted-by-pierce-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raider Hoopsters recognized for All-Star seasons</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/raider-hoopsters-recognized-for-all-star-seasons/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/raider-hoopsters-recognized-for-all-star-seasons/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:51:21 +0000</pubDate>
		<dc:creator>duncan stevenson</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=674</guid>
		<description><![CDATA[The NWAACC announced this year&#8217;s Basketball All-Star selections at the annual pre-tournament banquet in the Tri-Cities last week.  Seven Raiders Hoopsters earned recognition from the NWAACC coaches for their outstanding seasons in 2011-2012.  For the Raider Women, sophomore standouts Taylor Riley and Unique Taufa&#8217;asau were selected to the Western Region First Team All-Stars.  Riley led [...]]]></description>
			<content:encoded><![CDATA[<p>The NWAACC announced this year&#8217;s Basketball All-Star selections at the annual pre-tournament banquet in the Tri-Cities last week.  Seven Raiders Hoopsters earned recognition from the NWAACC coaches for their outstanding seasons in 2011-2012. </p>
<p>For the Raider Women, sophomore standouts Taylor Riley and Unique Taufa&#8217;asau were selected to the Western Region First Team All-Stars.  Riley led the Raiders in rebounding (9.21/game) and ranked sixth in the NWAACC.  She was third in scoring, at 13 points per game.  Taufa&#8217;asau led the Raiders in scoring (16.61/game) and ranked 11th in the NWAACC.  She was the team&#8217;s second leading rebounder at 7.18 per game.  Freshman point guard Kawehi Hagi was selected to the Western Region Second Team All-Stars and was named the Region&#8217;s Freshman of the Year.  Hagi led the team in assists with 3.11 per game, and was second in scoring (13.48 pts/game) and steals (3.3/game), and led the team in free throw percentage (76%).  She was ranked 8th in the NWAACC in steals.  Natasha Trinidad was selected to the Western Region All-Defensive Team.  The sophomore transfer led the entire NWAACC in total steals (114) and steals per game (4.38) for the regular season.  She led the defensive attack that placed the Raiders at the top of the NWAACC for total steals in the regular season.  Riley and Taufa&#8217;asau were chosen to play in the NWAACC Sophomore All-Star game on March 11.</p>
<p>For the Raider Men, three sophomores received post-season accolades for their efforts in 2011-2012.  Freshman point guard John Palmer was selected by the NWAACC coaches as a Second Team All-Star in the Western Region. Palmer led the Raiders in scoring (12.04 points per game) and was second in assists (3.15 assists/game).   Sophomore guard Marquise Doss was named to the West&#8217;s All-Defensive Team.  He ranked led the team in steals (2.0 per game, ranked 15th in the NWAACC), and assists (3.48 per game, good for 18th in the NWAACC).  Sophomore forward Dan DeVries was chosen to represent the Raiders in the NWAACC Sophomore All-Star game.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/03/07/raider-hoopsters-recognized-for-all-star-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Athlete of the Month: Aryn Knutsen</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-aryn-knutsen/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-aryn-knutsen/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:23:51 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=668</guid>
		<description><![CDATA[Aryn Knutsen Softball #22, Outfield Age: 20 Hometown: University Place Nickname: AK 22 Hidden Talent:  I can do Donald Duck voices. Pre-Game Ritual: I like to listen to music. Most Wanted Superpower:  I would want the ability to create force fields. Plans after Pierce: I want to transfer to a four-year university. Honors and Accolades: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignright" style="width: 210px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/03/IMG_4736.jpg"><img class="size-medium wp-image-669" title="IMG_4736" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/03/IMG_4736-e1330716135995-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Aryn Knutsen</p></div>
<p><strong>Aryn Knutsen</strong><br />
<strong> Softball</strong><br />
<strong> #22, Outfield</strong></p>
<p><strong>Age</strong>: 20</p>
<p><strong>Hometown</strong>: University Place</p>
<p><strong>Nickname</strong>: AK 22</p>
<p><strong>Hidden Talent</strong>:  I can do Donald Duck voices.</p>
<p><strong>Pre-Game Ritual</strong>: I like to listen to music.</p>
<p><strong>Most Wanted Superpower</strong>:  I would want the ability to create force fields.</p>
<p><strong>Plans after Pierce</strong>: I want to transfer to a four-year university.</p>
<p><strong>Honors and Accolades</strong>: West Region All Star-First Team, Outfield 2010/2011</p>
<p><strong>Coach says</strong>:  “Aryn was a key ingredient to the success of the 2010/2011 sophomore-heavy softball team that earned a fifth place finish at the NWAACC Tournament.  She earned Western Region First Team All Star recognition for her work in left field.  We expect to see continued success and outstanding leadership from Aryn this season as she helps guide her team to what we hope to be a sixth consecutive Western Division title and another run at the NWAACC Championship Tournament.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-aryn-knutsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Athlete of the Month: Brian Corliss</title>
		<link>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-brian-corliss/</link>
		<comments>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-brian-corliss/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:17:34 +0000</pubDate>
		<dc:creator>Amanda Haines</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://wp.pierce.ctc.edu/blog/athletics/?p=663</guid>
		<description><![CDATA[Brian Corliss Baseball #6, 2B/Pitcher Age: 21 Hometown: Tacoma Nickname: BC Hidden Talent: I make mean fajitas. Pre-Game Ritual: I always put my left cleat on first. Favorite Food: Fajitas Most Wanted Superpower:  Time travel so I could experience, first hand, all of history’s greatest feats. Plans after Pierce: I will be attending Lewis-Clark State [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_664" class="wp-caption alignright" style="width: 210px"><a href="http://wp.pierce.ctc.edu/blog/athletics/files/2012/03/IMG_3397.jpg"><img class="size-medium wp-image-664" title="IMG_3397" src="http://wp.pierce.ctc.edu/blog/athletics/files/2012/03/IMG_3397-e1330715697388-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Brian Corliss</p></div>
<p><strong>Brian Corliss</strong><br />
<strong> Baseball</strong><br />
<strong> #6, 2B/Pitcher</strong></p>
<p><strong>Age</strong>: 21</p>
<p><strong>Hometown</strong>: Tacoma</p>
<p><strong>Nickname</strong>: BC</p>
<p><strong>Hidden</strong> <strong>Talent</strong>: I make mean fajitas.</p>
<p><strong>Pre-Game Ritual</strong>: I always put my left cleat on first.</p>
<p><strong>Favorite Food</strong>: Fajitas</p>
<p><strong>Most Wanted Superpower</strong>:  Time travel so I could experience, first hand, all of history’s greatest feats.</p>
<p><strong>Plans after Pierce</strong>: I will be attending Lewis-Clark State College (Lewiston, Idaho) to continue my baseball career.</p>
<p><strong>Honors and Accolades</strong>:  NWAACC Western Region MVP, NWAACC All-Tournament Team honors, and an All-American award, which honors the best of the best in college baseball.</p>
<p><strong>Coach Nadeau says</strong>:  “Coming off an all- American season in which Brian hit .410 for the Raiders, we look for big things from him in 2012.  Brian will be our number one pitcher starting the season and our starting second basemen.  One of the team’s leaders this season, Brian should have a solid year and anchor a team that had a very successful year in 2011. The Raiders have big shoes to follow after a 32 &#8211; 9 season last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.pierce.ctc.edu/blog/athletics/2012/03/02/march-athlete-of-the-month-brian-corliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

